←Back to overview
Compare · Higher Wych
Higher Wych vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Wych Wigland parish, Cheshire West and Chester | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Wigland parish | Attingham Park parish |
| Population | 108 | n/a |
| Median property price | £540,000 | £270,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 55 | 54 |
| Avg broadband (Mbps) | 5.9 | 57.6 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 3 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Whitchurch (Shrops) | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers