←Back to overview
Compare · Higher Wych
Higher Wych vs Harlescott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Wych Wigland parish, Cheshire West and Chester | Harlescott Shropshire |
|---|---|---|
| Local figures cover | Wigland parish | Harlescott parish |
| Population | 108 | 78,224 |
| Median property price | £540,000 | £265,000 |
| Sales (12 months) | 2 | 1,161 |
| Crime per 1,000 | 55 | 85 |
| Avg broadband (Mbps) | 5.9 | 102.5 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 3 | 34 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 6,013 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Whitchurch (Shrops) | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers