←Back to overview
Compare · Higher Wych
Higher Wych vs Hodnet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Wych Wigland parish, Cheshire West and Chester | Hodnet Shropshire |
|---|---|---|
| Local figures cover | Wigland parish | Hodnet parish |
| Population | 108 | 1,456 |
| Median property price | £540,000 | £441,450 |
| Sales (12 months) | 2 | 14 |
| Crime per 1,000 | 55 | 41 |
| Avg broadband (Mbps) | 5.9 | 41.1 |
| Full fibre (% of postcodes) | 100% | 61% |
| Schools in the area | 3 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 7 | 79 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Whitchurch (Shrops) | Prees |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers